ACCOMMODATION WEBSITES | SME/CORPORATE | ||||||
---|---|---|---|---|---|---|---|
Economy | Standard | Premium | Mobile | Economy | Premium | Mobile | |
Set up fee (no VAT) | £50 | £190 | from £350 | £95* | £75 | POA | POA |
Annual cost (no VAT) | £95 | £95 | £95 | £50** | £95 | POA | POA |
* Includes price of content managed gallery add on
** If new domain name and hosting are required the annual cost will be £95
Design
Pages | 1 | 5 | 10 | 5 | 1 | unlimited | unlimited |
Photos | 4 | 8 | 20 | unlimited | 4 | unlimited | unlimited |
Layout | 1 design | choice of 3 designs | choice of 10+ designs or custom design | 1 design | 1 design | custom design | custom design |
Services
Domain name | |||||||
Hosting | |||||||
Ongoing website support | |||||||
Training | |||||||
General marketing advice | |||||||
Basic search engine optimisation | |||||||
Visitor Statistics |
Site features
Client access to edit text | |||||||
Client access to upload photos | |||||||
Contact form | |||||||
Google maps | |||||||
XML site map | |||||||
Twitter / Facebook / LinkedIn icons | |||||||
File uploads | |||||||
Video integration | |||||||
Back links | |||||||
Availability check bar | |||||||
Hide / Show component |
Extras
Extra pages | N/A | £40 | £30 | £20 | N/A | POA | POA |
E-mail addresses (Up to 5) | £20 p/a | £20 p/a | £20 p/a | N/A | £20 p/a | £20 p/a | N/A |